|
|
Data Migration Tools - Features Analysis |
The Analysis is intended to help identify products which meet the requirements of the Architecture.
The key component of the Architecture is a Data Dictionary which can be used to
generate executable code for Data Migration.
Here's a short list of some recommended Data Migration Tools, and
if you have any specific recommendations or comments, please email me.
Real-Time means that changes to Data Sources can be automatically monitored
and rippled through to the Target Data Destinations.
Most of these products can be set to run automatically at short intervals, such as 1 minute,
so that any changes can be rippled through at that frequency.
This is not Real-Time, but for many requirements, this will be adequate, technically simpler and cheaper.
VENDOR | Informatica | DataJunction | ETI Corporation | Metagon | Sagent | seeBeyond |
PRODUCT | Informatica | Data Junction | ETI*Extractor | DQ Broker | Sagent | e*Gate |
Price Range | $2,895 - $9,145 (single user) |
$25,000 - $250,000 | $250,000 | |||
Approach | All Products Use a Data Dictionary to store Mappings defined in a Transformation Definition Language. | |||||
Comment | Excellent All-rounder | Consistent Award Winner | Industrial-Strength | A Serious Competitor | Well-Established | |
Data Dictionary | Yes | Yes | Yes | Yes | ||
Job Scheduler | Yes | Yes | ||||
Open Info. Model (OIM)
from MetaData Coalition |
Yes | Yes | ||||
Publish & Subscribe | Yes | |||||
Real-Time
Within 5 seconds acceptable |
Yes | No ? | Yes ? | Yes | Yes | |
Replication | No ? | Yes ? | Yes | |||
UML | ||||||
Validation of Source Data | Yes | Yes | Yes | Yes | ||
XML | Yes | Yes |
VENDOR | DataMirror | Comment | |||
PRODUCT | iDeliver | Transform Server | Constellar HUB | Web Integrator | |
Price | $70,000 | $70,000 | $250,000 | ||
Approach | Uses a Data Dictionary to store Mappings defined in a Transformation Definition Language. | ||||
Comment | Entry Level | ||||
Data Dictionary | Yes | Yes | Yes | Yes | |
Job Scheduler | |||||
Publish & Subscribe | Yes | ||||
Real-Time | Within 5 seconds acceptable | ||||
UML | Planned | ||||
Validation of Source Data | Required | ||||
XML |