|
|
|
|
|
|
|
|
| Nr. | Visual Appeal |
Ease of Navigation |
NAME | LOCATION | DESIGNERS | COMMENT |
| 1 | 90% | 90% | AceQuote | UK | Blue on Blue | Supplies for Small and Medium Enterprises,(SMEs) |
| =1 | 85% | 85% | Achilles | UK | White space, well laid-out - For Utilities, e.g Anglian Water. | |
| 2 | 80% | 70% | Band-X | UK | Interenet and Telecomms Bandwith Capacity | |
| =2 | 70% | 80% | Beyond | USA | e-Services for Business and Government | |
| 3 | 60% | 60% | Commerce One | UK | ||
| 4 | 60% | 50% | EU Supply | UK | ||
| 5 | 50% | 50% | Global Freight Exchange | USA | ||
| 6 | 50% | 45% | Mayo Health Clinic | USA | Mayo Clinic | Crowded but easy to read and full of useful information. |
| =6 | 45% | 50% | Framesoft MarketPlaces | UK | Easy to read and somewhat unusual. | |
| 7 | 40% | 40% | IBM-i2-Ariba | UK | Not too crowded, simple and easy to understand. | |
| 8 | 30% | 40% | Moai | UK | Not too crowded, simple and easy to understand. | |
| =8 | 30% | 30% | Mondus | UK | Not too crowded, simple and easy to understand. | |
| 9 | 25% | 25% | Paper Exchange | UK |
Not too crowded, simple and easy to understand.
|
|
| 10 | 90% | 90% | VerticalNet | UK |
Not too crowded, simple and easy to understand.
|
<!-- End of Standard Footer>