Nr. | NAME | LOCATION | DETAILS |
1 | Luminant | USA | Blue, beautiful to look at, with good navigation |
=1 | Rubus | London, England. | "Most Promising Newcomer, 1999" (CBI) |
=1 | AnswerThink | USA | Beautiful, and unusual |
2 | Peregrine | USA | Good balance between visuals, content and navigation. |
=2 | uManis | USA | Beautiful, but uses Flash |
3 | Organic | UK | Beautiful and unusual. |
4 | AspenTech | USA | Good balance between visuals, content and navigation. |
=4 | Scient | 11 Offices around the world. | Used to be beautiful. |
5 | Sentient | Guildford, England | Quite good - and they do some KPI work. |
6 | Viant | USA & Europe | |
7 | The Infrastructure Forum | England | TiF are not Consultants. |
8 | RareMedium | USA | Busy and too Flash-y. |
9 | VixenSoft | Malaysia | Worked for Government of Malaysia |
=10 | eLoyalty | US and Europe | Black but qualify for other reasons |
<!-- End of Standard Footer>