|
|
|
|
|
|
|
|
|
| Nr. | DESCRIPTION | COMMENT |
| 1 | CityJobs | Home Page is one striking single image, dominantly blue and other pages use Tabs. |
| =1 | Computer Weekly 360 | Simple and visually pleasing. |
| 2 | TotalJobs | Home Page is slow to load, but very comprehensive and easy to navigate. |
| =2 | Marconi | Good design, predominantly blue. |
| =2 | e-Start | Portal for people looking for jibs with Start-ups. |
| 3 | StepStone | Well-designed with good use of colour and images, and clickable list of Job Categories. |
| =3 | WorkThing | Well-designed with good use of colour and images, and clickable list of Job Categories. |
| 4 | JobServe | A simple, functional Home Page - excellent for Contractors |
| =4 | JobFizz | Also excellent for Contractors |
| =4 | Sentinel IT | Simple and visually appealing |
| 5 | Coconut Street | Acceptable use of grey and orange, but a flashing advert in the middle of the Home Page is irritating. |
| =5 | GoGoGo.org | Check this out. |
| 6 | Monster.com | Home Page shows check boxes to find matching jobs - simple and boring, but easy to use. |
| =6 | ComputerJobs.com | Good blue Home but rather busy. |
| 7 | New Monday | Home Page shows simply a picture and prompts you to choose a country. |
| 8 | Jobs for Programmers | Busy Home Page but easy to use, good navigation and job-related Headlines. |
| 9 | Developers.net | Similar style and takes a while to load, but has lots of good stuff, such as total jobs by category. |
| 10 | Programming Jobs.Net | Loads quickly, with a simple and easy-to-use Home Page. |
| =10 | Computer Weekly 360 | Very slow to load, and a very busy Home Page. |
<!-- End of Standard Footer>