| Usability - Good-Looking Search Engine Web Sites |
| Nr. | NAME | COMMENT |
| 1 | Simple - in fact, minimalistic | |
| =1 | Google Images | See above. |
| 2 | AllTheWeb | Very basic, like Google, (KPI is Nr.1) |
| 3 | Ask Jeeves (US & UK) | The Home Page consists of one search box, and a number of clickable links,(KPI is Nr.2). |
| 4 | Direct Hit | Excellent results and well-designed,(KPI is Nr.2). |
| 5 | Yahoo | The original and perhaps still the Best,(KPI is Nr.1). |
| 6 | DogPile | The Home Page consists of one search box, and a lot of clickable links. Excellent results, but no KPI. |
| 7 | UK Max | UK specific - A Portal and "A straightforward UK Guide to the Internet". |
| 8 | UK Plus | UK specific,(KPI not listed - submitted 1st.July). |
| 9 | Dev Search | A Search Engine for Databases and Developers |
| 10 | Thunderstone | An independent R & D Company offering a Document Retrieval & Management Facility |
| 11 | Mamma | "The Mamma of all Search Engines", simple with one Search Bix and some links. |
| 12 | Northern Light | The Home Page consists of one search box, and a lot of clickable links, including "Todays Headlines" !!! |
| 13 | Lycos | The Home Page has Search Bix and a boring list of Links |
| 14 | About.Com | Recommended - a Search Engine and a Portal. |
| 15 | GoTo.Com | Recommended - "search made simple". |
| 16 | LookSmart | A Portal, a Search Engine and a Radio Station !!! |
| 17 | Webcrawler | One of the originals |
| 18 | Yawanna | Connecticut's Source for What Ya Wanna Do |
| 19 | Yureka | Uses a Meta-Crawler which returns the results from 10 Search Engines |
| 20 | BabelFish | It's really a Translation Engine |
| SearchEngineWatch | Recommended - comparisons,submission tricks, tutorials,etc.. |
<!-- End of Standard Footer>